Parent node: iptNetflowSockEntry (1.3.6.1.4.1.37476.9000.10.1.2.3.1)
Technical information
Dot notation: | 1.3.6.1.4.1.37476.9000.10.1.2.3.1.4 |
ASN.1 notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 37476 freeoid(9000) 10 iptNetflowMIB(1) iptNetflowStatistics(2) iptNetflowSockTable(3) iptNetflowSockEntry(1) sockErrConnect(4) } |
OID-IRI notation: | /ISO/Identified-Organization/6/1/4/1/37476/FreeOID/10/1/2/3/1/4 |
WEID notation: | weid:pen:SX0-6Y0-A-1-2-3-1-4-6 |
DER encoding: | 06:10:2B:06:01:04:01:82:A4:64:C6:28:0A:01:02:03:01:04 |
Description
sockErrConnect OBJECT-TYPE
SYNTAX Counter32
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Connections attempt count. High value usually mean
that network is not set up properly, or module is loaded
before network is up, in this case it is not dangerous
Registration Authority
ABCE-Mail:
abc.netflow@telekom.ruSubordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B20005005E3AD62760B577 (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816) |
guid:005e3ad6-0538-8000-a6d3-178d6bd5a69d | OIDplus Information Object Custom UUID (RFC 9562) |
guid:a84d1afd-8c8c-3c22-8054-c848e7aadac9 | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID |
guid:476ea980-134a-5183-8c47-c7f79a9de842 | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID |
mac:92-FA-A7-60-B5-77 | OIDplus Information Object MAC address, Unicast (AAI) |
mac:93-FA-A7-60-B5-77 | OIDplus Information Object MAC address, Multicast (AAI) |
weid:pen:SX0-6Y0-A-1-2-3-1-4-6 | WEID notation |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=6175446/1.3.6.1.4.1.37476.2.5.2.9.4.2=660649335 | OIDplus Information Object X.500 DN |
OID-IP: , , ()
()