Parent node: iptNetflowCpuEntry (1.3.6.1.4.1.37476.9000.10.1.2.2.1)
Technical information
Dot notation: | 1.3.6.1.4.1.37476.9000.10.1.2.2.1.5 |
ASN.1 notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 37476 freeoid(9000) 10 iptNetflowMIB(1) iptNetflowStatistics(2) iptNetflowCpuTable(2) iptNetflowCpuEntry(1) cpuInBytes(5) } |
OID-IRI notation: | /ISO/Identified-Organization/6/1/4/1/37476/FreeOID/10/1/2/2/1/5 |
WEID notation: | weid:pen:SX0-6Y0-A-1-2-2-1-5-5 |
DER encoding: | 06:10:2B:06:01:04:01:82:A4:64:C6:28:0A:01:02:02:01:05 |
Description
cpuInBytes OBJECT-TYPE
SYNTAX Counter64
UNITS "bytes"
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Bytes metered on this cpu."
Registration Authority
ABCE-Mail:
abc.netflow@telekom.ruSubordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B20005005E3AD60DF53E5E (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816) |
guid:005e3ad6-0538-8000-a6d3-510ea8eff363 | OIDplus Information Object Custom UUID (RFC 9562) |
guid:c7a6fbbf-8207-30ea-88b5-8ac2df949d7a | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID |
guid:23593aa7-3054-508a-8b06-7ca298d34c8b | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID |
mac:52-5D-0D-F5-3E-5E | OIDplus Information Object MAC address, Unicast (AAI) |
mac:53-5D-0D-F5-3E-5E | OIDplus Information Object MAC address, Multicast (AAI) |
weid:pen:SX0-6Y0-A-1-2-2-1-5-5 | WEID notation |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=6175446/1.3.6.1.4.1.37476.2.5.2.9.4.2=234176094 | OIDplus Information Object X.500 DN |
OID-IP: , , ()
()