Parent node: iptNetflowCpuEntry (1.3.6.1.4.1.37476.9000.10.1.2.2.1)
Technical information
Dot notation: | 1.3.6.1.4.1.37476.9000.10.1.2.2.1.2 |
ASN.1 notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 37476 freeoid(9000) 10 iptNetflowMIB(1) iptNetflowStatistics(2) iptNetflowCpuTable(2) iptNetflowCpuEntry(1) cpuInPacketRate(2) } |
OID-IRI notation: | /ISO/Identified-Organization/6/1/4/1/37476/FreeOID/10/1/2/2/1/2 |
WEID notation: | weid:pen:SX0-6Y0-A-1-2-2-1-2-2 |
DER encoding: | 06:10:2B:06:01:04:01:82:A4:64:C6:28:0A:01:02:02:01:02 |
Description
cpuInPacketRate OBJECT-TYPE
SYNTAX Gauge32
UNITS "packets/second"
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Incoming packets per second for this cpu."
Registration Authority
ABCE-Mail:
abc.netflow@telekom.ruSubordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B20005005E3AD67AF22E76 (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816) |
guid:005e3ad6-0538-8000-a6d3-e039809c357b | OIDplus Information Object Custom UUID (RFC 9562) |
guid:08a7a784-a590-3f12-8879-4bd0944467d2 | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID |
guid:aea8f8e3-9cd2-5abd-9e7d-a153ca052fe5 | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID |
mac:22-7B-FA-F2-2E-76 | OIDplus Information Object MAC address, Unicast (AAI) |
mac:23-7B-FA-F2-2E-76 | OIDplus Information Object MAC address, Multicast (AAI) |
weid:pen:SX0-6Y0-A-1-2-2-1-2-2 | WEID notation |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=6175446/1.3.6.1.4.1.37476.2.5.2.9.4.2=2062691958 | OIDplus Information Object X.500 DN |
OID-IP: , , ()
()