Parent node: iptNetflowTotals (1.3.6.1.4.1.37476.9000.10.1.2.1)
Technical information
| Dot notation:  | 1.3.6.1.4.1.37476.9000.10.1.2.1.5 | 
| ASN.1 notation:  | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 37476 freeoid(9000) 10 iptNetflowMIB(1) iptNetflowStatistics(2) iptNetflowTotals(1) inBytes(5) } | 
| OID-IRI notation:  | /ISO/Identified-Organization/6/1/4/1/37476/FreeOID/10/1/2/1/5 | 
| WEID notation:  | weid:pen:SX0-6Y0-A-1-2-1-5-7 | 
| DER encoding:  | 06:0F:2B:06:01:04:01:82:A4:64:C6:28:0A:01:02:01:05 | 
Description
inBytes OBJECT-TYPE
SYNTAX Counter64
UNITS "bytes"
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Total metered bytes in inPackets."Registration Authority
ABCE-Mail: 
abc.netflow@telekom.ruSubordinate objects
		     | ID | 	     Base36 | 	     ASN.1 IDs (comma sep.) | 	     IRI IDs (comma sep.) | 	     RA | 	     Comment | 	     Created | 	     Updated | 	
| No items available | 
Alternative Identifiers
| Identifier | Description | 
|---|
aid:D276000186B20005005E3AD669FB9B22  (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816)   | 
| guid:005e3ad6-0538-8000-a6d3-520f250330a8 | OIDplus Information Object Custom UUID (RFC 9562)   | 
| guid:53c353cf-9060-3166-baf9-8babad5737c8 | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID | 
| guid:13c52d9c-ad00-5a45-8f19-a8a166f94414 | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID | 
| mac:B2-46-E9-FB-9B-22 | OIDplus Information Object MAC address, Unicast (AAI) | 
| mac:B3-46-E9-FB-9B-22 | OIDplus Information Object MAC address, Multicast (AAI) | 
| weid:pen:SX0-6Y0-A-1-2-1-5-7 | WEID notation   | 
| x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=6175446/1.3.6.1.4.1.37476.2.5.2.9.4.2=1778096930 | OIDplus Information Object X.500 DN | 
  
 OID-IP: , ,  ()
  ()