Parent node: iptNetflowTotals (1.3.6.1.4.1.37476.9000.10.1.2.1)
Technical information
Dot notation: | 1.3.6.1.4.1.37476.9000.10.1.2.1.3 |
ASN.1 notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 37476 freeoid(9000) 10 iptNetflowMIB(1) iptNetflowStatistics(2) iptNetflowTotals(1) inFlows(3) } |
OID-IRI notation: | /ISO/Identified-Organization/6/1/4/1/37476/FreeOID/10/1/2/1/3 |
WEID notation: | weid:pen:SX0-6Y0-A-1-2-1-3-2 |
DER encoding: | 06:0F:2B:06:01:04:01:82:A4:64:C6:28:0A:01:02:01:03 |
Description
inFlows OBJECT-TYPE
SYNTAX Counter64
UNITS "flows"
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Total observed (metered) flows."
Registration Authority
ABCE-Mail:
abc.netflow@telekom.ruSubordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B20005005E3AD60A129F91 (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816) |
guid:005e3ad6-0538-8000-a6d3-e3a7a33e21d0 | OIDplus Information Object Custom UUID (RFC 9562) |
guid:5d4e7de8-c868-3827-819e-246247c39778 | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID |
guid:89c98413-be60-5e0f-972e-844029530c93 | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID |
mac:F2-6F-0A-12-9F-91 | OIDplus Information Object MAC address, Unicast (AAI) |
mac:F3-6F-0A-12-9F-91 | OIDplus Information Object MAC address, Multicast (AAI) |
weid:pen:SX0-6Y0-A-1-2-1-3-2 | WEID notation |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=6175446/1.3.6.1.4.1.37476.2.5.2.9.4.2=168992657 | OIDplus Information Object X.500 DN |
OID-IP: , , ()
()