Parent node: iptNetflowTotals (1.3.6.1.4.1.37476.9000.10.1.2.1)
Technical information
Dot notation: | 1.3.6.1.4.1.37476.9000.10.1.2.1.20 |
ASN.1 notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 37476 freeoid(9000) 10 iptNetflowMIB(1) iptNetflowStatistics(2) iptNetflowTotals(1) errTotal(20) } |
OID-IRI notation: | /ISO/Identified-Organization/6/1/4/1/37476/FreeOID/10/1/2/1/20 |
WEID notation: | weid:pen:SX0-6Y0-A-1-2-1-K-7 |
DER encoding: | 06:0F:2B:06:01:04:01:82:A4:64:C6:28:0A:01:02:01:14 |
Description
errTotal OBJECT-TYPE
SYNTAX Counter32
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Total exporting sockets errors (including cberr)."
Registration Authority
ABCE-Mail:
abc.netflow@telekom.ruSubordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B20005005E3AD621074D51 (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816) |
guid:005e3ad6-0538-8000-a6d3-54461c0d7e79 | OIDplus Information Object Custom UUID (RFC 9562) |
guid:f0ff1126-5259-3cff-aac6-445afb2da00c | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID |
guid:53856365-3d81-574a-a262-7efa42f5f454 | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID |
mac:22-3A-A1-07-4D-51 | OIDplus Information Object MAC address, Unicast (AAI) |
mac:23-3A-A1-07-4D-51 | OIDplus Information Object MAC address, Multicast (AAI) |
weid:pen:SX0-6Y0-A-1-2-1-K-7 | WEID notation |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=6175446/1.3.6.1.4.1.37476.2.5.2.9.4.2=554126673 | OIDplus Information Object X.500 DN |
OID-IP: , , ()
()