Parent node: iptNetflowTotals (1.3.6.1.4.1.37476.9000.10.1.2.1)
Technical information
Dot notation: | 1.3.6.1.4.1.37476.9000.10.1.2.1.17 |
ASN.1 notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 37476 freeoid(9000) 10 iptNetflowMIB(1) iptNetflowStatistics(2) iptNetflowTotals(1) lostFlows(17) } |
OID-IRI notation: | /ISO/Identified-Organization/6/1/4/1/37476/FreeOID/10/1/2/1/17 |
WEID notation: | weid:pen:SX0-6Y0-A-1-2-1-H-3 |
DER encoding: | 06:0F:2B:06:01:04:01:82:A4:64:C6:28:0A:01:02:01:11 |
Description
lostFlows OBJECT-TYPE
SYNTAX Counter64
UNITS "flows"
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Total of accounted flows that are lost by exporting process
due to socket errors. This value will not include asynchronous
errors (cberr), these will be
Registration Authority
ABCE-Mail:
abc.netflow@telekom.ruSubordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B20005005E3AD63F2CBD3E (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816) |
guid:005e3ad6-0538-8000-a6d3-d268fa40c6c9 | OIDplus Information Object Custom UUID (RFC 9562) |
guid:1f0e3183-a9bf-30e8-9242-a7856f37864b | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID |
guid:3b47cd39-0002-5939-8698-982f757ab018 | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID |
mac:F2-13-BF-2C-BD-3E | OIDplus Information Object MAC address, Unicast (AAI) |
mac:F3-13-BF-2C-BD-3E | OIDplus Information Object MAC address, Multicast (AAI) |
weid:pen:SX0-6Y0-A-1-2-1-H-3 | WEID notation |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=6175446/1.3.6.1.4.1.37476.2.5.2.9.4.2=1059896638 | OIDplus Information Object X.500 DN |
OID-IP: , , ()
()