Parent node: iptNetflowTotals (1.3.6.1.4.1.37476.9000.10.1.2.1)
Technical information
| Dot notation:  | 1.3.6.1.4.1.37476.9000.10.1.2.1.13 | 
| ASN.1 notation:  | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 37476 freeoid(9000) 10 iptNetflowMIB(1) iptNetflowStatistics(2) iptNetflowTotals(1) outByteRate(13) } | 
| OID-IRI notation:  | /ISO/Identified-Organization/6/1/4/1/37476/FreeOID/10/1/2/1/13 | 
| WEID notation:  | weid:pen:SX0-6Y0-A-1-2-1-D-2 | 
| DER encoding:  | 06:0F:2B:06:01:04:01:82:A4:64:C6:28:0A:01:02:01:0D | 
Description
outByteRate OBJECT-TYPE
SYNTAX Gauge32
UNITS "bytes/second"
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Total exporter output bytes per second."Registration Authority
ABCE-Mail: 
abc.netflow@telekom.ruSubordinate objects
		     | ID | 	     Base36 | 	     ASN.1 IDs (comma sep.) | 	     IRI IDs (comma sep.) | 	     RA | 	     Comment | 	     Created | 	     Updated | 	
| No items available | 
Alternative Identifiers
| Identifier | Description | 
|---|
aid:D276000186B20005005E3AD669F81A6D  (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816)   | 
| guid:005e3ad6-0538-8000-a6d3-94a642d5c6df | OIDplus Information Object Custom UUID (RFC 9562)   | 
| guid:1a6253c6-ddf9-3b10-b36f-28abd127ec26 | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID | 
| guid:c24436b6-5c81-534c-9fad-9270fabe05d5 | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID | 
| mac:02-8A-E9-F8-1A-6D | OIDplus Information Object MAC address, Unicast (AAI) | 
| mac:03-8A-E9-F8-1A-6D | OIDplus Information Object MAC address, Multicast (AAI) | 
| weid:pen:SX0-6Y0-A-1-2-1-D-2 | WEID notation   | 
| x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=6175446/1.3.6.1.4.1.37476.2.5.2.9.4.2=1777867373 | OIDplus Information Object X.500 DN | 
  
 OID-IP: , ,  ()
  ()