Parent node: Object Identifier (OID)
Technical information
Dot notation: | 2.25.149917446125996209129870098214397379970 |
ASN.1 notation: | { joint-iso-itu-t(2) uuid(25) 149917446125996209129870098214397379970 } |
OID-IRI notation: | /UUID/149917446125996209129870098214397379970 |
WEID notation: | weid:root:2-P-6ODLUFAIM8NUCEPP57O8C0UBM-6 |
DER encoding: | 06:14:69:81:E1:C9:86:B1:84:E6:B8:C7:DB:94:D7:CF:89:A9:96:FE:8B:02 |
Description
💩
Registration Authority
The superior RA did not define a RA for this Object Identifier (OID).
Subordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B200056E932DD71D0B5369 (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816) |
guid:70c90cc4-2667-11ed-94af-3c4a92df8582 | UUID representation of this OID |
mac:32-27-9D-0B-53-69 | OIDplus Information Object MAC address, Unicast (AAI) |
mac:33-27-9D-0B-53-69 | OIDplus Information Object MAC address, Multicast (AAI) |
weid:root:2-P-6ODLUFAIM8NUCEPP57O8C0UBM-6 | WEID notation |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=1855139287/1.3.6.1.4.1.37476.2.5.2.9.4.2=487281513 | OIDplus Information Object X.500 DN |
OID-IP: , , ()
()