Parent node: Groups (1.3.6.1.4.1.37476.9000.10.1.3.2)
Technical information
Dot notation: | 1.3.6.1.4.1.37476.9000.10.1.3.2.5 |
ASN.1 notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 37476 freeoid(9000) 10 iptNetflowMIB(1) iptNetflowConformance(3) iptNetflowGroups(2) iptNetflowSockGroup(5) } |
OID-IRI notation: | /ISO/Identified-Organization/6/1/4/1/37476/FreeOID/10/1/3/2/5 |
WEID notation: | weid:pen:SX0-6Y0-A-1-3-2-5-4 |
DER encoding: | 06:0F:2B:06:01:04:01:82:A4:64:C6:28:0A:01:03:02:05 |
Description
iptNetflowSockGroup OBJECT-GROUP
OBJECTS {
sockDestination,
sockActive,
sockErrConnect,
sockErrFull,
sockErrCberr,
sockErrOther,
sockSndbuf,
sockSndbufFill,
sockSndbufPeak
}
STATUS current
DESCRIPTION "Per socket statistics."
Registration Authority
ABCE-Mail:
abc.netflow@telekom.ruSubordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B20005005E3AD625D87F1B (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816) |
guid:005e3ad6-0538-8000-a6d3-d4518cab76d1 | OIDplus Information Object Custom UUID (RFC 9562) |
guid:0b92526e-e573-3944-83a8-9435d2a3a57c | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID |
guid:5cafa6d6-d287-58d3-b653-391ae4e6e616 | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID |
mac:32-93-25-D8-7F-1B | OIDplus Information Object MAC address, Unicast (AAI) |
mac:33-93-25-D8-7F-1B | OIDplus Information Object MAC address, Multicast (AAI) |
weid:pen:SX0-6Y0-A-1-3-2-5-4 | WEID notation |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=6175446/1.3.6.1.4.1.37476.2.5.2.9.4.2=634945307 | OIDplus Information Object X.500 DN |
OID-IP: , , ()
()