Parent node: iptNetflowTotals (1.3.6.1.4.1.37476.9000.10.1.2.1)
Technical information
Dot notation: | 1.3.6.1.4.1.37476.9000.10.1.2.1.21 |
ASN.1 notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 37476 freeoid(9000) 10 iptNetflowMIB(1) iptNetflowStatistics(2) iptNetflowTotals(1) sndbufPeak(21) } |
OID-IRI notation: | /ISO/Identified-Organization/6/1/4/1/37476/FreeOID/10/1/2/1/21 |
WEID notation: | weid:pen:SX0-6Y0-A-1-2-1-L-5 |
DER encoding: | 06:0F:2B:06:01:04:01:82:A4:64:C6:28:0A:01:02:01:15 |
Description
sndbufPeak OBJECT-TYPE
SYNTAX Counter32
UNITS "bytes"
MAX-ACCESS read-only
STATUS current
DESCRIPTION
"Global maximum value of socket sndbuf. Sort of output
queue length."
Registration Authority
ABCE-Mail:
abc.netflow@telekom.ruSubordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B20005005E3AD618DAE29B (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816) |
guid:005e3ad6-0538-8000-a6d3-d2d0b1cd5395 | OIDplus Information Object Custom UUID (RFC 9562) |
guid:5bfca5ad-30e6-3341-84c7-c9315b94e127 | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID |
guid:ccb66a68-9d0e-56a1-aefc-332b95c580c9 | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID |
mac:52-AC-98-DA-E2-9B | OIDplus Information Object MAC address, Unicast (AAI) |
mac:53-AC-98-DA-E2-9B | OIDplus Information Object MAC address, Multicast (AAI) |
weid:pen:SX0-6Y0-A-1-2-1-L-5 | WEID notation |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=6175446/1.3.6.1.4.1.37476.2.5.2.9.4.2=416998043 | OIDplus Information Object X.500 DN |
OID-IP: , , ()
()