Parent node: Object Identifier (OID)
Technical information
Dot notation: | 1.3.6.1.4.1.37553.8.8.5 |
ASN.1 notation: | { 1 3 6 1 4 enterprises(1) 37553 8 8 5 } |
OID-IRI notation: | /1/3/6/1/4/1/37553/8/8/5 |
WEID notation: | weid:8-5-5 |
DER encoding: | 06:0B:2B:06:01:04:01:82:A5:31:08:08:05 |
Description
CjyDev Main OID II
Registration Authority
CjyDevE-Mail:
admin@tnn.ccCjyDev
The RA does not want to publish their personal information.
Subordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B2000518FCEE0A17A05171 (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816) |
guid:18fcee0a-4b42-8000-a6d3-3597efaf08be | OIDplus Information Object Custom UUID (RFC 9562) |
guid:026cbfc0-446d-33d5-8b31-2bfb824e0d47 | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID |
guid:2143f8d1-dc7a-5abf-89d7-c7dd73c07ac3 | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID |
mac:C2-2D-97-A0-51-71 | OIDplus Information Object MAC address, Unicast (AAI) |
mac:C3-2D-97-A0-51-71 | OIDplus Information Object MAC address, Multicast (AAI) |
weid:8-5-5 | WEID notation |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=419229194/1.3.6.1.4.1.37476.2.5.2.9.4.2=396382577 | OIDplus Information Object X.500 DN |
()