Übergeordnet: Free OIDs (1.3.6.1.4.1.37476.9000)
Punkt-Notation: | 1.3.6.1.4.1.37476.9000.112 |
ASN.1-Notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 37476 freeoid(9000) 112 } |
OID-IRI-Notation: | /ISO/Identified-Organization/6/1/4/1/37476/FreeOID/112 |
WEID-Notation: | weid:pen:SX0-6Y0-34-4 |
DER-Kodierung: | 06:0B:2B:06:01:04:01:82:A4:64:C6:28:70 |
piMetrics is an OID to capture / pass sensor data from various sources
data sources include:
data types include:
ID | Base36 | ASN.1 IDs (kommagetrennt) | IRI IDs (Kommagetrennt) | RA | Kommentar | Erstellt | Geändert |
---|---|---|---|---|---|---|---|
10 | A | builtin | James Buck | built-in functions | 2020-08-01 | ||
20 | K | onewire | James Buck | 1-wire sensors | 2020-08-01 | ||
30 | U | serial | James Buck | serial ensapsulated sensor data | 2020-08-01 | ||
40 | 14 | software | James Buck | software output | 2020-08-01 | 2020-08-03 | |
50 | 1E | gpio | James Buck | gpio related | 2020-08-01 | ||
60 | 1O | pv | James Buck | photovoltaic values | 2020-08-03 | ||
70 | 1Y | pwm | James Buck | PWM modulated sensors | 2020-08-07 |
Statischer Link zu dieser Seite