Übergeordnet: ViaThinkSoft (1.3.6.1.4.1.37476)
Punkt-Notation: | 1.3.6.1.4.1.37476.9000 |
ASN.1-Notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 37476 freeoid(9000) } |
OID-IRI-Notation: | /ISO/Identified-Organization/6/1/4/1/37476/FreeOID |
WEID-Notation: | weid:pen:SX0-6Y0-5 |
DER-Kodierung: | 06:0A:2B:06:01:04:01:82:A4:64:C6:28 |
Definition in the Assignment Advisory:
Arcs delegated to private persons or small workgroups. Companies should use other services like the Private Enterprise Numbers of IANA, which are also free.
The delegation is automatically done using the www.viathinksoft.de/freeoid web service. The web service ensures that each validated email address only get one OID. The OIDs are numbered sequentially. Using a password, the OID owner can change details of the OID. The Registry is public and contains name and email address of all registered OIDs!
All assignments are permanent, and the authority is completely transferred to the new owner. In case the OID is not used anymore, the owner can simply stop using it. The superior RA (ViaThinkSoft) does not need to be informed about this. The OID will still be publicly listed in the registry.
ViaThinkSoft will only revoke an OID if the request is obviously spam or otherwise false information. In this case, the identifier will still be assigned, but will be listed as revoked OID. The requester loses control over the revoked OID and is not allowed using it.
ID | Base36 | RA | Kommentar | Erstellt | Geändert |
---|---|---|---|---|---|
1 | 1 | Daniel Marschall | 2011-04-19 | 2019-06-10 | |
2 | 2 | Leo Angelo | 2013-11-22 | 2017-12-28 | |
3 | 3 | Jack D. Pond | 2014-04-12 | 2014-04-14 | |
4 | 4 | Dmitry Litvinenko | 2014-04-18 | ||
5 | 5 | Nigel Jones | 2014-04-19 | 2014-04-19 | |
6 | 6 | Juan Francisco Martin | 2014-05-22 | ||
7 | 7 | Kevin Davidson | 2014-05-22 | 2014-05-23 | |
8 | 8 | Nicola La Selva | 2014-06-20 | ||
9 | 9 | Alessandro Menti | 2014-08-29 | 2019-06-10 | |
10 | A | ABC | 2014-09-11 | 2014-09-12 | |
11 | B | lily wilson | 2014-11-10 | ||
12 | C | Lee O'Connor | 2014-11-22 | 2014-11-22 | |
13 | D | Robert H | 2014-12-02 | ||
14 | E | Jiří Fišer | 2015-01-18 | 2019-03-22 | |
15 | F | Mattia Zago | 2015-02-22 | 2019-06-10 | |
16 | G | Sylvain Monn | 2015-03-17 | ||
17 | H | Alexander Iliev | 2015-04-03 | ||
18 | I | Atle strand | 2015-05-08 | ||
19 | J | Vanja Hrbacek | 2015-08-25 | ||
20 | K | Mateusz Malek | 2015-08-30 | 2019-03-22 | |
21 | L | Todd Eddy | 2015-10-01 | 2019-06-10 | |
22 | M | Jan de Cuveland | 2015-10-25 | 2015-10-25 | |
23 | N | Thomas Tague | 2015-12-27 | ||
24 | O | Dmitrii Vlasov | 2015-12-30 | ||
25 | P | Lorenzo Mangani | 2016-02-09 | ||
26 | Q | Johnson Computer Operations | 2016-02-17 | ||
27 | R | Christoph Kreutzer | 2016-03-15 | 2016-03-15 | |
28 | S | Gioacchino | 2016-03-16 | 2016-03-16 | |
29 | T | Berend Vosmer | 2016-04-05 | ||
30 | U | Vladimir | 2016-06-15 | 2019-06-10 | |
31 | V | Lars S | 2016-06-16 | ||
32 | W | Haochen Xie | 2016-06-28 | 2019-06-10 | |
33 | X | Roji Jacob | 2016-08-23 | ||
34 | Y | Alan Willis | 2016-08-27 | ||
35 | Z | Peter Lindsay | 2016-09-01 | ||
37 | 11 | Gajdóczy Rezső | 2016-09-29 | 2019-03-22 | |
38 | 12 | Florian Woll | 2016-10-22 | ||
39 | 13 | Niall McCarthy | 2016-10-26 | ||
40 | 14 | Pieter N | 2016-12-08 | ||
41 | 15 | Xander Smeets | 2017-01-15 | ||
42 | 16 | Robert Ransom | 2017-01-25 | ||
43 | 17 | ARGYROU MINAS | 2017-01-27 | 2022-09-24 | |
44 | 18 | Marco A Rojas | 2017-02-25 | 2017-02-25 | |
45 | 19 | Stanislav Semenov | 2017-03-23 | 2017-03-23 | |
46 | 1A | Luís Câmara | 2017-04-07 | ||
47 | 1B | Chris Johnson | 2017-04-08 | ||
48 | 1C | AEvans | 2017-04-28 | ||
49 | 1D | Andrew Leung | 2017-04-28 | ||
50 | 1E | Luqman Hakim | 2017-05-09 | ||
51 | 1F | Erjon Xama | 2017-05-09 | ||
52 | 1G | Robert Wuttke | 2017-06-26 | ||
53 | 1H | Todd Punderson | 2017-07-13 | ||
54 | 1I | Ricardo Goncalves | 2017-09-14 | 2017-12-27 | |
55 | 1J | Aurelio Bonatto | 2017-10-05 | ||
56 | 1K | Patrick Uiterwijk | 2017-12-29 | 2017-12-30 | |
57 | 1L | Numan Kemal Saydam | 2018-04-03 | 2018-04-03 | |
58 | 1M | Lewis | 2018-04-12 | 2018-04-12 | |
59 | 1N | Deprecated | 2018-05-06 | 2021-01-24 | |
60 | 1O | Robert S. Christian | 2018-06-26 | ||
61 | 1P | Matthew | 2018-09-18 | ||
62 | 1Q | Dcrps | 2018-09-19 | ||
63 | 1R | Dev Sidious | 2018-10-03 | 2019-06-10 | |
64 | 1S | Max Furman | 2018-10-25 | ||
65 | 1T | vag.vagoff@gmail.com | 2018-10-26 | 2018-10-27 | |
66 | 1U | Giuseppe Frisario | 2019-02-08 | ||
67 | 1V | Christopher Luke | 2019-03-04 | ||
68 | 1W | Paul Tagliamonte | 2019-03-07 | ||
69 | 1X | Ghifari Aditya | 2019-03-07 | ||
70 | 1Y | Nexedi | 2019-03-29 | 2019-06-10 | |
71 | 1Z | Sean Smith | 2019-04-04 | 2019-06-10 | |
72 | 20 | Rahul Dahiya | 2019-05-25 | 2019-06-10 | |
73 | 21 | Francisco R. Flores | 2019-05-30 | 2019-06-10 | |
74 | 22 | Robert Hartung | 2019-06-02 | 2019-06-10 | |
75 | 23 | Yannick Tucker-Potvin | 2019-06-03 | 2019-06-10 | |
76 | 24 | wobuntu | 2019-06-23 | ||
77 | 25 | Kevin Little | 2019-07-07 | 2019-07-10 | |
78 | 26 | pk1890 | 2019-07-09 | ||
79 | 27 | WaterJuice | 2019-07-29 | ||
80 | 28 | Stephen Corrie | 2019-08-18 | ||
81 | 29 | Kevin Groenke | 2019-08-27 | ||
82 | 2A | Mahendra | 2019-09-12 | ||
83 | 2B | Prouser123 | 2019-09-14 | ||
84 | 2C | Simon Harlacher | 2019-09-19 | ||
85 | 2D | Alexander R. Krause | 2019-10-01 | ||
86 | 2E | Chrisnys | 2019-10-07 | ||
87 | 2F | Ayub Shrestha | 2019-10-11 | ||
88 | 2G | Krisha Shrestha | 2019-10-11 | ||
89 | 2H | FS Consulting | 2019-10-19 | ||
90 | 2I | CloudCords | 2019-11-06 | ||
91 | 2J | Gallwitz Gruppe | 2019-12-08 | 2023-07-20 | |
92 | 2K | Daniel Vogelbacher | 2020-01-08 | ||
93 | 2L | Alok | 2020-01-15 | ||
94 | 2M | paolo.demagistris@polito.it | 2020-01-23 | ||
95 | 2N | Chang Feng | 2020-01-29 | ||
96 | 2O | 3AE1.NET | 2020-02-04 | ||
97 | 2P | Philip Hagenbruch | 2020-02-17 | ||
98 | 2Q | Zimeng Lin | 2020-02-25 | ||
99 | 2R | orzTech | 2020-02-25 | ||
100 | 2S | David Robertson | 2020-02-27 | ||
101 | 2T | Kate Gray | 2020-03-08 | ||
102 | 2U | Heatventors Kft | 2020-03-10 | ||
103 | 2V | Mudla | 2020-03-25 | 2020-03-25 | |
104 | 2W | HomeMD | 2020-04-17 | ||
105 | 2X | mitgedanken | 2020-04-18 | 2020-04-18 | |
106 | 2Y | Dwayne Du | 2020-05-06 | ||
107 | 2Z | Apollus EHS | 2020-05-11 | 2020-05-11 | |
108 | 30 | Frdlweb | 2020-06-10 | 2020-06-10 | |
109 | 31 | Testd | 2020-06-18 | 2020-06-18 | |
110 | 32 | CrazyDog | 2020-06-19 | ||
111 | 33 | Paranoid.ml | 2020-07-25 | ||
112 | 34 | James Buck | 2020-08-01 | 2020-08-03 | |
113 | 35 | devcraft | 2020-09-01 | ||
114 | 36 | Sailors | 2020-10-07 | ||
115 | 37 | CHOO YI JIE | 2020-10-17 | ||
116 | 38 | Pieter den Engelse | 2020-12-28 | ||
117 | 39 | Jin Heinrich | 2021-01-03 | ||
118 | 3A | Orphoros | 2021-01-20 | 2021-01-22 | |
119 | 3B | Tektalk4kids | 2021-01-21 | ||
120 | 3C | Matthias Valvekens | 2021-01-29 | ||
121 | 3D | Izaz Solutions | 2021-02-01 | 2021-02-01 | |
122 | 3E | Kristian | 2021-02-15 | ||
123 | 3F | Antonio | 2021-02-23 | ||
124 | 3G | Ownerview | 2021-02-25 | ||
125 | 3H | Nikolai Balanichev | 2021-03-02 | 2021-03-02 | |
126 | 3I | wees | 2021-03-12 | ||
127 | 3J | err0x5dd (Tobias Kleinert) | 2021-03-26 | ||
128 | 3K | çetin kesepara | 2021-05-01 | 2021-05-02 | |
129 | 3L | netztack-pki | 2021-05-08 | 2021-08-24 | |
130 | 3M | Arjun Dahal | 2021-05-27 | 2021-06-03 | |
131 | 3N | mjedlinski | 2021-06-08 | ||
132 | 3O | Jonas Fogelberg | 2021-06-09 | ||
133 | 3P | softengel | 2021-07-01 | ||
134 | 3Q | CB-Soft | 2021-08-12 | ||
135 | 3R | BenChu Team | 2021-08-20 | 2021-08-20 | |
136 | 3S | haltefarzo | 2021-09-02 | 2021-09-02 | |
137 | 3T | OpusVL | 2021-10-19 | 2021-10-19 | |
139 | 3V | Slavko | 2021-11-03 | ||
140 | 3W | Squid Game 3D | 2021-11-05 | ||
141 | 3X | Jean-Pierre de Villiers | 2021-12-15 | ||
142 | 3Y | Dmitry Kachan | 2022-01-13 | 2022-01-13 | |
143 | 3Z | Jonas Stoehr | 2022-01-17 | ||
144 | 40 | Wagner Ueno | 2022-01-23 | ||
145 | 41 | FLO-Soft | 2022-02-25 | ||
146 | 42 | tushevorg | 2022-04-10 | 2022-04-10 | |
147 | 43 | 4iter-yes | 2022-04-24 | ||
148 | 44 | LI AO | 2022-05-08 | 2022-05-08 | |
149 | 45 | omniwound | 2022-05-20 | ||
150 | 46 | Andreas Burman | 2022-08-01 | ||
151 | 47 | Daugavpils regional hospital | 2022-08-17 | ||
152 | 48 | Tom Hottinger | 2022-08-20 | 2022-08-20 | |
153 | 49 | Jiten | 2022-08-21 | ||
154 | 4A | Christian Wurm | 2022-09-04 | ||
155 | 4B | Stichting Nurdspace | 2022-10-13 | ||
156 | 4C | TsingYao Network | 2022-10-22 | 2022-10-23 | |
157 | 4D | Aoife Finch | 2022-11-08 | ||
158 | 4E | info&mhsglobal.us | 2023-01-29 | 2023-08-02 | |
159 | 4F | Jsign | 2023-02-06 | ||
160 | 4G | Klaus-Dieter Lorig | 2023-02-14 | ||
161 | 4H | zhaochuninhefei | 2023-03-28 | ||
162 | 4I | Michael Katz | 2023-03-30 | ||
163 | 4J | SMART Imaging Demo | 2023-03-30 | ||
164 | 4K | Stephan Endres | 2023-04-04 | ||
165 | 4L | Nitin Singh | 2023-04-21 | ||
166 | 4M | Zsolt Turza | 2023-05-21 | ||
167 | 4N | Knowtivity | 2023-05-22 | ||
168 | 4O | Serin Group | 2023-06-28 | ||
169 | 4P | Taylor McCall | 2023-06-30 | ||
170 | 4Q | Blikbrein Pyn | 2023-07-13 | ||
171 | 4R | Signals@WEID | 2023-08-02 | 2023-08-28 | |
172 | 4S | Suria | 2023-08-17 | ||
173 | 4T | Pikachu Root CA | 2023-10-08 | 2024-02-05 | |
174 | 4U | Medicalteam PFA | 2023-10-23 | ||
175 | 4V | bars | 2023-10-24 | ||
176 | 4W | R74n | 2023-11-01 | ||
177 | 4X | ktb-brussels | 2023-11-21 | 2024-01-26 | |
178 | 4Y | Madison Medical Center | 2023-11-30 | ||
179 | 4Z | VICTOR L WASHINGTON | 2023-12-10 | 2024-06-25 | |
180 | 50 | JSdev | 2024-01-20 | ||
181 | 51 | Karol Szczepanowski | 2024-04-05 | ||
182 | 52 | IO4 Example Group (WEID Consortium) | 2024-04-07 | 2024-04-07 | |
183 | 53 | Simon | 2024-06-20 | ||
184 | 54 | Piotr Żygieło | 2024-09-04 | ||
185 | 55 | Blunderdome | 2024-09-08 | ||
186 | 56 | dome | 2024-09-11 | ||
187 | 57 | Techship-Engineering | 2024-11-01 | ||
188 | 58 | DeepSpace | 2024-11-15 |
2 Einträge sind versteckt. Bitte melden Sie sich an um sie einzusehen.
Statischer Link zu dieser Seite