Übergeordnet: ViaThinkSoft OIDplus (1.3.6.1.4.1.37476.30)
Punkt-Notation: | 1.3.6.1.4.1.37476.30.9 |
ASN.1-Notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 37476 oidplus(30) instances(9) } |
OID-IRI-Notation: | /ISO/Identified-Organization/6/1/4/1/37476/OIDplus/Instances |
WEID-Notation: | weid:pen:SX0-U-9-6 |
DER-Kodierung: | 06:0A:2B:06:01:04:01:82:A4:64:1E:09 |
This arc contains a directory of all OIDplus 2.x systems world-wide. Administrators can choose if they want to register their OIDplus instance to ViaThinkSoft, so that it gets published in this directory. Even if they do not register their instance, they will still own an arc under this OID that is assigned to their instance.
Every OIDplus 2.x instance generates a RSA public/private key pair that is used for various purposes and that should be unique.
The first-level children of this OID is the System-ID which is calculated using the lower 31 bits of a the SHA1 checksum of the public RSA key.
The second-level children of this OID are objects (in the format "{namespace}:{identifier}" for official ViaThinkSoft object types and the format "{plugin oid}:{identifier}" for third-party object types) that are managed by this system. Their numeric value is the same 31-bit checksum algorithm that is used for the system ID.
Annotation: Since many OID implementations are limited in their maximum arc size, ViaThinkSoft has chosen to implement this 31 bit hash algorithm instead of using UUIDs.
ID | Base36 | ASN.1 IDs (kommagetrennt) | IRI IDs (Kommagetrennt) | RA | Kommentar | Erstellt | Geändert |
---|---|---|---|---|---|---|---|
6175446 | 3OD06 | 2019-04-05 | 2024-11-24 | ||||
211014765 | 3HMS19 | 2022-04-20 | 2024-11-24 | ||||
419229194 | 6XLJBE | 2024-02-11 | 2024-11-24 | ||||
649214227 | AQIWWJ | 2022-10-15 | 2024-11-24 | ||||
1115203052 | IFYO6K | 2022-10-25 | 2024-11-24 | ||||
1200619210 | JUTFPM | 2022-04-20 | 2024-11-24 | ||||
1491629917 | OO2T0D | 2024-06-18 | 2024-11-24 | ||||
1530250353 | PB2KQ9 | 2024-07-18 | 2024-11-24 | ||||
1542975656 | PINBMW | 2023-11-15 | 2024-11-24 | ||||
1599981853 | QGL5WD | 2023-11-15 | 2024-11-24 | ||||
1855139287 | UOI2MV | 2019-04-06 | 2024-11-24 | ||||
2000089173 | X2SUOL | 2024-07-19 | 2024-11-24 | ||||
2100915359 | YQTWNZ | 2024-07-19 | 2024-11-24 |
Statischer Link zu dieser Seite