Parent node: Artificial Structures (1.3.6.1.4.1.61117.9000.2.1.1.1.1)
Technical information
Dot notation: | 1.3.6.1.4.1.61117.9000.2.1.1.1.1.5 |
ASN.1 notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 61117 x-requested(9000) alice(2) wonderland(1) alice-ethylene-thruston-nee-ballard(1) structures(1) artificial-structures(1) emily(5) } |
OID-IRI notation: | /ISO/Identified-Organization/6/1/4/1/61117/9000/2/1/1/1/1/5 |
WEID notation: | weid:pen:1B5P-6Y0-2-1-1-1-1-5-6 |
DER encoding: | 06:10:2B:06:01:04:01:83:DD:3D:C6:28:02:01:01:01:01:05 |
Description
The small distant house at the edge of the mangrove swamp, some 1500 blocks away from spawn
Registration Authority
E-Mail:
kojo.regenbogen@gmail.comSubordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B200055F5DC91D372AB47E (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816) |
guid:5f5dc91d-4cdd-8000-a6d3-cc48c1fd9269 | OIDplus Information Object Custom UUID (RFC 9562) |
guid:776d6d91-8cbd-32af-b585-060b05ead156 | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID |
guid:8476c949-ec50-5e4a-8aaf-236520da7250 | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID |
mac:12-85-B7-2A-B4-7E | OIDplus Information Object MAC address, Unicast (AAI) |
mac:13-85-B7-2A-B4-7E | OIDplus Information Object MAC address, Multicast (AAI) |
weid:pen:1B5P-6Y0-2-1-1-1-1-5-6 | WEID notation |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=1599981853/1.3.6.1.4.1.37476.2.5.2.9.4.2=925545598 | OIDplus Information Object X.500 DN |
OID-IP: , , ()
()