Parent node:
Requested Individual Slots (Start)
(1.3.6.1.4.1.61117.10.196608)
Technical information
Dot notation: | 1.3.6.1.4.1.61117.10.196608.200703 |
ASN.1 notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 61117 x-range(10) 196608 200703 } |
OID-IRI notation: | /ISO/Identified-Organization/6/1/4/1/61117/10/196608/200703 |
WEID notation: | weid:pen:1B5P-A-47PC-4AV3-4 |
DER encoding: | 06:0F:2B:06:01:04:01:83:DD:3D:0A:8C:80:00:8C:9F:7F |
Description
Requested Individual Slots is R30000-R30FFF in the
MultiplaneRegistration Authority
The superior RA did not define a RA for this Object Identifier (OID).
Subordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B200055F5DC91D76D3E90C (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816) |
guid:5f5dc91d-0000-8000-a6d3-3646571658f7 | OIDplus Information Object Custom UUID (RFC 9562) |
guid:11c84128-733d-3296-9872-336f8dff5b85 | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID |
guid:d93afed8-0ece-5f31-8ce7-03b46d1f28d8 | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID |
mac:02-24-76-D3-E9-0C | OIDplus Information Object MAC address, Unicast (AAI) |
mac:03-24-76-D3-E9-0C | OIDplus Information Object MAC address, Multicast (AAI) |
weid:pen:1B5P-A-47PC-4AV3-4 | WEID notation |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=1599981853/1.3.6.1.4.1.37476.2.5.2.9.4.2=1993599244 | OIDplus Information Object X.500 DN |
OID-IP: , , ()
()