Parent node: TimeLine (1.3.6.1.4.1.58658.2)
Technical information
Dot notation: | 1.3.6.1.4.1.58658.2.2013 |
ASN.1 notation: | { 1 3 6 1 4 enterprises(1) 58658 timeline(2) year2013(2013) } |
OID-IRI notation: | /1/3/6/1/4/1/58658/TimeLine/year2013 |
WEID notation: | weid:pen:199E-2-1JX-0 |
DER encoding: | 06:0B:2B:06:01:04:01:83:CA:22:02:8F:5D |
Description
No description for this object available
Registration Authority
CjyDevE-Mail:
admin@tnn.ccCjyDev
The RA does not want to publish their personal information.
Subordinate objects
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
No items available |
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B2000518FCEE0A6832BFFE (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816) |
guid:18fcee0a-4d32-8000-a6d3-afcf041f6164 | OIDplus Information Object Custom UUID (RFC 9562) |
guid:d4321af3-ea64-31a9-8d3d-c2e0b95de995 | Name based version 3 / MD5 UUID with namespace UUID_NAMEBASED_NS_OID |
guid:ba7916b3-a4ca-5717-bcfc-e8f4758c0cf7 | Name based version 5 / SHA1 UUID with namespace UUID_NAMEBASED_NS_OID |
mac:22-81-68-32-BF-FE | OIDplus Information Object MAC address, Unicast (AAI) |
mac:23-81-68-32-BF-FE | OIDplus Information Object MAC address, Multicast (AAI) |
weid:pen:199E-2-1JX-0 | WEID notation |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=419229194/1.3.6.1.4.1.37476.2.5.2.9.4.2=1748156414 | OIDplus Information Object X.500 DN |
()